- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 99
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OS001 | Villa | Sant Feliu de Guíxols Zona Rambla Joan Bordas | 4 | 162 | 56 | €450,000 | |
| AG3255616_003556-08 | Flat | Calonge Zona centre | 2 | 87 | 35 | €159,900 | |
| ALBPAL001 | Flat | Palamós Zona centre | 2 | 58 | 37 | €169,000 | |
| ATC0003 | Penthouse | Calonge Zona centre | 3 | 115 | 45 | €278,000 | |
| CAL002 | Apartment | Calonge Zona centre | 3 | 88 | 38 | €195,000 | |
| SAM002 | Apartment | Sant Feliu de Guíxols Vilartagues | 3 | 90 | 31 | €165,000 | |
| TAR002 | Apartment | Sant Feliu de Guíxols Vilartagues | 3 | 98 | 27 | €160,000 | |
| PORT001 | Apartment | Platja d'Aro Marina Port d Aro | 3 | 111 | 60 | €545,000 | |
| AG3255616_003556-48 | Country House | Sant Feliu de Guíxols Centre | 4 | 240 | 28 | €375,000 | |
| AG3255616_003556-44 | Apartment | Sant Feliu de Guíxols Centre | 3 | 79 | 20 | €225,000 | |
| AG3255616_003556-40 | Apartment | Sant Feliu de Guíxols Centre | 4 | 129 | 65 | €229,000 | |
| ASANDE 5522 | Apartment | Sant Feliu de Guíxols Centre | 3 | 109 | 19 | €195,000 | |
| COMSF001 | Apartment | Sant Feliu de Guíxols Centre | 3 | 115 | 28 | €178,500 | |
| MAGD001 | Terraced House | Sant Feliu de Guíxols Centre | 3 | 173 | 38 | €320,000 | |
| AG3255616_003556-65 | Villa | Palafrugell | 4 | 481 | 49 | €1,470,000 |
Showing 1 to 15 of 99