- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 99
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TRI0001 | Three-storey apartment | Palafrugell | 3 | 169 | 39 | €280,000 | |
| AG3255616_003556-08 | Flat | Calonge Zona centre | 2 | 87 | 35 | €159,900 | |
| ROS001 | Flat | Palafrugell | 3 | 90 | 35 | €170,000 | |
| ALBPAL001 | Flat | Palamós Zona centre | 2 | 58 | 37 | €169,000 | |
| DUP001 | Duplex | Palafrugell | 2 | 94 | 40 | €205,000 | |
| MIR001 | Duplex | Platja d'Aro | 3 | 98 | 38 | €330,000 | |
| DUP0008 | Duplex | Palafrugell | 3 | 103 | 45 | €155,000 | |
| ADO0027 | Terraced House | Sant Feliu de Guíxols | 4 | 167 | 26 | €390,000 | |
| ADO0040 | Terraced House | Sant Feliu de Guíxols | 3 | 76 | 41 | €498,000 | |
| NAT001 | Terraced House | Palafrugell | 5 | 190 | 57 | €260,000 | |
| MAGD001 | Terraced House | Sant Feliu de Guíxols Centre | 3 | 173 | 38 | €320,000 | |
| BIS002 | Terraced House | la Bisbal d'Empordà | 5 | 240 | 41 | €240,000 | |
| ESG001 | Terraced House | Palafrugell | 3 | 118 | 44 | €210,000 | |
| ADO0053 | Terraced House | Manlleu | 4 | 279 | 31 | €259,000 | |
| ADO0054 | Terraced House | Sant Feliu de Guíxols | 2 | 72 | 26 | €258,500 |
Showing 1 to 15 of 99