- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 99
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AG3255616_003556-44 | Apartment | Sant Feliu de Guíxols Centre | 3 | 79 | 20 | €225,000 | |
| AG3255616_003556-40 | Apartment | Sant Feliu de Guíxols Centre | 4 | 129 | 65 | €229,000 | |
| AG3255616_003556-39 | Apartment | Palafrugell | 4 | 105 | 32 | €170,000 | |
| ASANDE 5522 | Apartment | Sant Feliu de Guíxols Centre | 3 | 109 | 19 | €195,000 | |
| AG3255616_003555-87 | Apartment | Palafrugell | 2 | 64 | 25 | €125,000 | |
| CATP001 | Apartment | Sant Feliu de Guíxols | 3 | 90 | 26 | €149,000 | |
| AP0040 | Apartment | Palafrugell | 4 | 156 | 31 | €180,000 | |
| AP0041 | Apartment | Palafrugell | 3 | 91 | 25 | €180,000 | |
| AP0042 | Apartment | Palafrugell | 6 | 196 | 26 | €340,000 | |
| COMSF001 | Apartment | Sant Feliu de Guíxols Centre | 3 | 115 | 28 | €178,500 | |
| AP0047 | Apartment | Palafrugell | 3 | 93 | 31 | €170,000 | |
| SAM002 | Apartment | Sant Feliu de Guíxols Vilartagues | 3 | 90 | 31 | €165,000 | |
| AP0053 | Apartment | Calella | 2 | 86 | 30 | €250,000 | |
| AP0055 | Apartment | Platja d'Aro | 3 | 110 | 31 | €495,000 | |
| CAL002 | Apartment | Calonge Zona centre | 3 | 88 | 38 | €195,000 |
Showing 1 to 15 of 99