- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 99
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LIC001 | Villa | Palafrugell | 7 | 210 | 57 | €433,000 | |
| EV001 | Apartment | Palafrugell | 4 | 125 | 33 | €170,000 | |
| AP0074 | Apartment | Palafrugell | 2 | 78 | 27 | €95,000 | |
| CE001 | Apartment | Palafrugell | 2 | 94 | 19 | €99,500 | |
| MON001 | Apartment | Palafrugell | 2 | 64 | 23 | €120,000 | |
| AG3255616_003555-87 | Apartment | Palafrugell | 2 | 64 | 25 | €125,000 | |
| MAR002 | Apartment | Palafrugell | 3 | 85 | 20 | €125,000 | |
| AP0072 | Apartment | Manlleu | 2 | 91 | 26 | €135,000 | |
| CATP001 | Apartment | Sant Feliu de Guíxols | 3 | 90 | 26 | €149,000 | |
| BUIX001 | Apartment | Palafrugell | 2 | 95 | 21 | €149,000 | |
| DUP0008 | Duplex | Palafrugell | 3 | 103 | 45 | €155,000 | |
| AG3255616_003556-08 | Flat | Calonge Zona centre | 2 | 87 | 35 | €159,900 | |
| TAR002 | Apartment | Sant Feliu de Guíxols Vilartagues | 3 | 98 | 27 | €160,000 | |
| SAM002 | Apartment | Sant Feliu de Guíxols Vilartagues | 3 | 90 | 31 | €165,000 | |
| FRE001 | Apartment | Palafrugell | 3 | 74 | 33 | €168,000 |
Showing 1 to 15 of 99