- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 99
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AG3255616_003556-52 | Penthouse | Palamós | 2 | 88 | 22 | €285,000 | |
| AG3255616_003556-48 | Country House | Sant Feliu de Guíxols Centre | 4 | 240 | 28 | €375,000 | |
| AG3255616_003556-44 | Apartment | Sant Feliu de Guíxols Centre | 3 | 79 | 20 | €225,000 | |
| AG3255616_003556-40 | Apartment | Sant Feliu de Guíxols Centre | 4 | 129 | 65 | €229,000 | |
| AG3255616_003556-39 | Apartment | Palafrugell | 4 | 105 | 32 | €170,000 | |
| AG3255616_003556-08 | Flat | Calonge Zona centre | 2 | 87 | 35 | €159,900 | |
| ASANDE 5522 | Apartment | Sant Feliu de Guíxols Centre | 3 | 109 | 19 | €195,000 | |
| ADO0027 | Terraced House | Sant Feliu de Guíxols | 4 | 167 | 26 | €390,000 | |
| AG3255616_003555-87 | Apartment | Palafrugell | 2 | 64 | 25 | €125,000 | |
| CATP001 | Apartment | Sant Feliu de Guíxols | 3 | 90 | 26 | €149,000 | |
| VIGPALAF001 | Town House | Palafrugell | 3 | 240 | 28 | €320,000 | |
| AP0040 | Apartment | Palafrugell | 4 | 156 | 31 | €180,000 | |
| AP0041 | Apartment | Palafrugell | 3 | 91 | 25 | €180,000 | |
| AP0042 | Apartment | Palafrugell | 6 | 196 | 26 | €340,000 | |
| ROS001 | Flat | Palafrugell | 3 | 90 | 35 | €170,000 |
Showing 1 to 15 of 99