- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 99
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AG3255616_003556-07 | Villa | Caldes de Malavella | 7 | 410 | 83 | €550,000 | |
| SUR001 | Villa | Santa Cristina d'Aro | 5 | 109 | 72 | €475,000 | |
| AG3255616_003556-40 | Apartment | Sant Feliu de Guíxols Centre | 4 | 129 | 65 | €229,000 | |
| PORT001 | Apartment | Platja d'Aro Marina Port d Aro | 3 | 111 | 60 | €545,000 | |
| NAT001 | Terraced House | Palafrugell | 5 | 190 | 57 | €260,000 | |
| LIC001 | Villa | Palafrugell | 7 | 210 | 57 | €433,000 | |
| OS001 | Villa | Sant Feliu de Guíxols Zona Rambla Joan Bordas | 4 | 162 | 56 | €450,000 | |
| LOC0017 | Commercial property | Pont de Molins | 5 | 360 | 50 | €728,000 | |
| AG3255616_003556-65 | Villa | Palafrugell | 4 | 481 | 49 | €1,470,000 | |
| GARB001 | Apartment | Sant Feliu de Guíxols | 4 | 93 | 49 | €395,000 | |
| CHA0064 | Villa | Sant Antoni de Calonge | 4 | 304 | 49 | €895,000 | |
| RA001 | Terraced House | Palafrugell | 5 | 116 | 47 | €294,000 | |
| VIC001 | Villa | Sant Feliu de Guíxols | 3 | 336 | 47 | €875,000 | |
| EX001 | Commercial property | Calella | 4 | 645 | 47 | €1,150,000 | |
| ATC0003 | Penthouse | Calonge Zona centre | 3 | 115 | 45 | €278,000 |
Showing 1 to 15 of 99