- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 99
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0103 | Apartment | Palafrugell | 2 | 83 | 7 | €169,000 | |
| AP0106 | Apartment | Platja d'Aro | 2 | 71 | 10 | €298,000 | |
| AP0094 | Apartment | Palafrugell | 2 | 65 | 11 | €178,000 | |
| LOC0010 | Commercial property | Manlleu | 434 | 16 | €319,000 | ||
| ATC0004 | Penthouse | Santa Cristina d'Aro | 5 | 245 | 17 | €365,000 | |
| AP0093 | Apartment | Palafrugell | 2 | 95 | 18 | €199,000 | |
| ASANDE 5522 | Apartment | Sant Feliu de Guíxols Centre | 3 | 109 | 19 | €195,000 | |
| ADO0061 | Terraced House | Palafrugell | 5 | 144 | 19 | €315,000 | |
| CE001 | Apartment | Palafrugell | 2 | 94 | 19 | €99,500 | |
| AG3255616_003556-44 | Apartment | Sant Feliu de Guíxols Centre | 3 | 79 | 20 | €225,000 | |
| MAR002 | Apartment | Palafrugell | 3 | 85 | 20 | €125,000 | |
| BUIX001 | Apartment | Palafrugell | 2 | 95 | 21 | €149,000 | |
| AG3255616_003556-52 | Penthouse | Palamós | 2 | 88 | 22 | €285,000 | |
| AP0090 | Apartment | Castell-Platja d'Aro | 1 | 39 | 22 | €195,000 | |
| PAU001 | Villa | Tossa de Mar | 5 | 153 | 23 | €460,000 |
Showing 1 to 15 of 99