- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 99
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EX001 | Commercial property | Calella | 4 | 645 | 47 | €1,150,000 | |
| CAL003 | Villa | Calonge | 5 | 484 | 40 | €799,000 | |
| AG3255616_003556-65 | Villa | Palafrugell | 4 | 481 | 49 | €1,470,000 | |
| CHA0028 | Villa | Llagostera | 7 | 440 | 39 | €680,000 | |
| LOC0010 | Commercial property | Manlleu | 434 | 16 | €319,000 | ||
| AG3255616_003556-07 | Villa | Caldes de Malavella | 7 | 410 | 83 | €550,000 | |
| LOC0017 | Commercial property | Pont de Molins | 5 | 360 | 50 | €728,000 | |
| VIC001 | Villa | Sant Feliu de Guíxols | 3 | 336 | 47 | €875,000 | |
| BEG | Villa | Begur | 4 | 306 | 37 | €630,000 | |
| CHA0064 | Villa | Sant Antoni de Calonge | 4 | 304 | 49 | €895,000 | |
| MONTSIA001 | Villa | Calonge | 5 | 300 | 43 | €890,000 | |
| ADO0053 | Terraced House | Manlleu | 4 | 279 | 31 | €259,000 | |
| CHA0061 | Villa | Begur | 4 | 264 | 35 | €445,000 | |
| CRIST001 | Villa | Santa Cristina d'Aro | 5 | 250 | 28 | €472,000 | |
| ATC0004 | Penthouse | Santa Cristina d'Aro | 5 | 245 | 17 | €365,000 |
Showing 1 to 15 of 99