- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 99
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0090 | Apartment | Castell-Platja d'Aro | 1 | 39 | 22 | €195,000 | |
| K011 | Apartment | Platja d'Aro | 3 | 52 | 38 | €295,000 | |
| ALBPAL001 | Flat | Palamós Zona centre | 2 | 58 | 37 | €169,000 | |
| B0001 | Apartment | Llafranc | 2 | 59 | 30 | €325,000 | |
| SAG001 | Terraced House | S'Agaró | 2 | 63 | 32 | €326,000 | |
| AG3255616_003555-87 | Apartment | Palafrugell | 2 | 64 | 25 | €125,000 | |
| MON001 | Apartment | Palafrugell | 2 | 64 | 23 | €120,000 | |
| CA001 | Apartment | Sant Feliu de Guíxols | 1 | 65 | 31 | €260,000 | |
| AP0094 | Apartment | Palafrugell | 2 | 65 | 11 | €178,000 | |
| AP0092 | Apartment | Platja d'Aro | 2 | 67 | 31 | €247,000 | |
| AP0110 | Apartment | Palamós | 2 | 69 | 34 | €459,000 | |
| CA0011 | Apartment | Calella | 2 | 70 | 31 | €425,000 | |
| AP0106 | Apartment | Platja d'Aro | 2 | 71 | 10 | €298,000 | |
| ADO0054 | Terraced House | Sant Feliu de Guíxols | 2 | 72 | 26 | €258,500 | |
| FRE001 | Apartment | Palafrugell | 3 | 74 | 33 | €168,000 |
Showing 1 to 15 of 99