- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 99
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AG3255616_003556-07 | Villa | Caldes de Malavella | 7 | 410 | 83 | €550,000 | |
| CHA0028 | Villa | Llagostera | 7 | 440 | 39 | €680,000 | |
| LIC001 | Villa | Palafrugell | 7 | 210 | 57 | €433,000 | |
| AP0042 | Apartment | Palafrugell | 6 | 196 | 26 | €340,000 | |
| PAU001 | Villa | Tossa de Mar | 5 | 153 | 23 | €460,000 | |
| NAT001 | Terraced House | Palafrugell | 5 | 190 | 57 | €260,000 | |
| CRIST001 | Villa | Santa Cristina d'Aro | 5 | 250 | 28 | €472,000 | |
| SUR001 | Villa | Santa Cristina d'Aro | 5 | 109 | 72 | €475,000 | |
| MONTSIA001 | Villa | Calonge | 5 | 300 | 43 | €890,000 | |
| BIS002 | Terraced House | la Bisbal d'Empordà | 5 | 240 | 41 | €240,000 | |
| RA001 | Terraced House | Palafrugell | 5 | 116 | 47 | €294,000 | |
| ATC0004 | Penthouse | Santa Cristina d'Aro | 5 | 245 | 17 | €365,000 | |
| CHA0058 | Villa | Calonge | 5 | 232 | 31 | €535,000 | |
| ADO0061 | Terraced House | Palafrugell | 5 | 144 | 19 | €315,000 | |
| CAL003 | Villa | Calonge | 5 | 484 | 40 | €799,000 |
Showing 1 to 15 of 99