- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 99
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PER001 | Commercial property | Sant Feliu de Guíxols | 129 | 30 | €175,000 | ||
| LOC0010 | Commercial property | Manlleu | 434 | 16 | €319,000 | ||
| CA001 | Apartment | Sant Feliu de Guíxols | 1 | 65 | 31 | €260,000 | |
| AP0090 | Apartment | Castell-Platja d'Aro | 1 | 39 | 22 | €195,000 | |
| AG3255616_003556-52 | Penthouse | Palamós | 2 | 88 | 22 | €285,000 | |
| AG3255616_003556-08 | Flat | Calonge Zona centre | 2 | 87 | 35 | €159,900 | |
| AG3255616_003555-87 | Apartment | Palafrugell | 2 | 64 | 25 | €125,000 | |
| ALBPAL001 | Flat | Palamós Zona centre | 2 | 58 | 37 | €169,000 | |
| AP0053 | Apartment | Calella | 2 | 86 | 30 | €250,000 | |
| DUP001 | Duplex | Palafrugell | 2 | 94 | 40 | €205,000 | |
| MON001 | Apartment | Palafrugell | 2 | 64 | 23 | €120,000 | |
| AP0072 | Apartment | Manlleu | 2 | 91 | 26 | €135,000 | |
| AP0074 | Apartment | Palafrugell | 2 | 78 | 27 | €95,000 | |
| ADO0054 | Terraced House | Sant Feliu de Guíxols | 2 | 72 | 26 | €258,500 | |
| AP0092 | Apartment | Platja d'Aro | 2 | 67 | 31 | €247,000 |
Showing 1 to 15 of 99