- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 99
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AG3255616_003556-65 | Villa | Palafrugell | 4 | 481 | 49 | €1,470,000 | |
| EX001 | Commercial property | Calella | 4 | 645 | 47 | €1,150,000 | |
| CHA0064 | Villa | Sant Antoni de Calonge | 4 | 304 | 49 | €895,000 | |
| MONTSIA001 | Villa | Calonge | 5 | 300 | 43 | €890,000 | |
| VIC001 | Villa | Sant Feliu de Guíxols | 3 | 336 | 47 | €875,000 | |
| CAL003 | Villa | Calonge | 5 | 484 | 40 | €799,000 | |
| G0011 | Luxury Villa | Gurb | 3 | 179 | 37 | €790,000 | |
| LOC0017 | Commercial property | Pont de Molins | 5 | 360 | 50 | €728,000 | |
| CHA0028 | Villa | Llagostera | 7 | 440 | 39 | €680,000 | |
| BEG | Villa | Begur | 4 | 306 | 37 | €630,000 | |
| AG3255616_003556-07 | Villa | Caldes de Malavella | 7 | 410 | 83 | €550,000 | |
| PORT001 | Apartment | Platja d'Aro Marina Port d Aro | 3 | 111 | 60 | €545,000 | |
| CHA0058 | Villa | Calonge | 5 | 232 | 31 | €535,000 | |
| ADO0040 | Terraced House | Sant Feliu de Guíxols | 3 | 76 | 41 | €498,000 | |
| AP0055 | Apartment | Platja d'Aro | 3 | 110 | 31 | €495,000 |
Showing 1 to 15 of 99